In reply to ZigZag3143 (MS -MVP)'s post on June 5, 2015 The email I use is trough MSN - Outlook. I notice in the 'you can see the differences here', that Outlook Express is still listed as an Email as well. After winning Game 3 thanks to Candy Maldonado's ninth inning RBI hit and Game 4 due to Jimmy Key's superb 7 1/3 inning pitching effort in which he retired 15 straight batters (five innings), the Jays could not win the Series on home turf as the Braves struck back with a 7–2 win in Game 5. Game 6 in Atlanta, with the Blue Jays leading 3 games.
List of all the previous INITIALS winners, date of game played, winning point total of the game, initials used in the game, when the winner got their first point and number of players in the game. On June 16, 2015, the Warriors defeated the Cavaliers to win their first NBA championship since 1975. On June 5, 1994, New York beat Indiana in Game 7 to reach the NBA Finals for the first.
Escaping the prisongaming potatoes. Initials: T.S.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Ben Leber
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Terrell Suggs | Ben Leber | – | – |
2 | Tony Stark | Chris Hawkey | – | – |
3 | Three Stooges | AJ Mansour | 3 | – |
4 | Tom Sawyer | Paul Lambert | 2 | – |
5 | Tony Stewart | Ben Leber | 3 | – |
6 | Taylor Swift | AJ Mansour | 2 | – |
7 | Tramp Stamp | AJ Mansour | – | Chris Hawkey |
8 | Tourette’s Syndrome | Ben Leber | 3 | – |
9 | Tom Selek | Chris Hawkey | 3 | – |
10 | Toy Story | Paul Lambert | 1 | – |
11 | Tupac Shakur | Chris Hawkey | 3 | Paul Lambert |
12 | Times Square | Paul Lambert | – | Ben Leber |
TB | Todd Steussie | Paul Lambert | – | AJ Mansour (BF) |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 4 | 1 | 1 | 1 | – | – |
2 | Chris Hawkey | 3 | 1 | – | – | 2 | – |
2 | AJ Masnour | 3 | 1 | – | 1 | 1 | 1 |
2 | Ben Leber | 3 | 1 | – | – | 2 | – |
Notes & Quotes |
---|
First-ever four-way tiebreaker. Meatsauce’s win makes him 5-for-5 all time in tiebreakers. |
Leber, to Meatsauce: “You’re the last person I expected to get Tom Sawyer.” |
There had never been a tiebreaker between more than two players before today’s game. |
[Stats legend]
Initials: A.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Ben Leber
Game 53: June 5 2015 The Initials Games
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Al Pacino | Chris Hawkey | 4 | Paul Lambert |
2 | Alan Page | Chris Hawkey | 5 | Ben Leber |
3 | Austin Power | AJ Mansour | 3 | – |
4 | American Pie | Paul Lambert | 5 | – |
5 | Animal Planet | AJ Mansour | 3 | – |
6 | Albert Pujols | AJ Mansour | 3 | Paul Lambert |
7 | Amy Poehler | Ben Leber | 3 | Chris Hawkey |
8 | Arnold Palmer | Paul Lambert | 5 | – |
9 | American Psycho | Paul Lambert | 5 | – |
10 | Associated Press | AJ Mansour | 3 | Ben Leber |
11 | American Pharoah | Paul Lambert | 6 | – |
12 | Alaskan Pipeline | Chris Hawkey | 6 | Ben Leber |
TB | Anthony Perkins | – | – | – |
TB | Apple Pie | Paul Lambert | – | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 5 | 2 | – | – | – | – |
2 | AJ Mansour | 4 | – | – | – | 4 | – |
3 | Chris Hawkey | 3 | 1 | – | – | – | – |
4 | Ben Leber | 1 | 3 | – | – | 3 | – |
Notes & Quotes |
---|
Meatsauce won the tiebreaker. He is a perfect 6-for-6 all time in tiebreakers. |
Meatsauce: “This is fun when we’re all good.” Everyone: “Shut up, Paul.” Meatsauce: “I hope you all get crabs.” |
AJ: “So Sauce go the nude one and the food one.” |
Game 53: June 5 2015 The Initials Game 6
[Stats legend]