Initials: T.B.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Ben Leber, John Kriesel
- Game 26: November 14 2014 The Initials Game On
- Game 26: November 14 2014 The Initials Games
- Game 26: November 14 2014 The Initials Game Show
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Terry Bradshaw | AJ Mansour | 2 | Ben Leber |
2 | Tim Burton | AJ Mansour | 3 | – |
3 | Tiki Barber | AJ Mansour | – | Chris Hawkey |
4 | Todd Bertuzzi | John Kriesel | – | Ben Leber |
5 | Tom Brokaw | AJ Mansour | 1 | – |
6 | Trey Burke | John Kriesel | 1 | – |
7 | Tweety Bird | Chris Hawkey | – | Meatsauce (BF) |
8 | Tom Brady | Chris Hawkey | 2 | Paul Lambert |
9 | Tyra Banks | John Kriesel | – | Paul Lambert |
10 | Tim Brown | Ben Leber | 3 | AJ Mansour |
11 | Tony Bennett | John Kriesel | 3 | – |
12 | Toni Braxton | AJ Mansour | 2 | Paul Lambert |
The 25th Anniversary of TriBond is here! Play along here and be sure to share the TriBond of the Day! Place your mouse cursor over 'Answer' below and the solution will pop up. Missile Command is a 1980 arcade game developed and published by Atari, Inc. And licensed to Sega for European release. It was designed by Dave Theurer, who also designed Atari's vector graphics game Tempest from the same year.
Game 26: November 14 2014 The Initials Game On
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | AJ Mansour | 5 | 1 | 1 | 2 | 1 | – |
2 | John Kriesel | 4 | – | 1 | – | 1 | – |
3 | Chris Hawkey | 2 | 1 | – | 1 | – | – |
4 | Ben Leber | 1 | 2 | – | – | 1 | – |
5 | Paul Lambert | – | 4 | – | – | – | 1 |
Notes & Quotes |
---|
This was the first game featuring random initials. Before, Cory picked the initials based on one of the player’s name. |
AJ hit for the cycle. |
Teddy Brewski was incorrectly guessed three times. |
Meatsauce: “TB?” Cory: “Yes, those are letters.” |
Meatsauce: “He also did Bugs Bunny, right?” Kriesel: “Not literally.” |
Cory: “It didn’t really fit any of the clues, but yes, that wasn’t the worst guess I’ve ever heard.” |
[Stats legend]
Happy wheels!!!gaming potatoes. Powered by Create your own unique website with customizable templates.
Initials: S.M.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Barb Hueser
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Steve McNair | (stumped) | – | Chris Hawkey (BF) |
2 | Smash Mouth | Chris Hawkey | 3 | – |
3 | Space Mountain | AJ Mansour | – | Chris Hawkey |
4 | Steve Miller | Paul Lambert | – | Barb Hueser |
5 | Stephon Marbury | AJ Mansour | – | – |
6 | Scary Movie | Paul Lambert | – | – |
7 | Sarah Mclachlan | Paul Lambert | 2 | – |
8 | Super Mario | AJ Mansour | – | Chris Hawkey |
9 | Sir Mix-a-Lot | Paul Lambert | – | – |
10 | Steve Martin | AJ Mansour | – | – |
11 | Slumdog Millionaire | Paul Lambert | – | Chris Hawkey AJ Mansour |
12 | Sam Malone | Paul Lambert | 3 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 6 | – | – | 1 | 1 | – |
2 | AJ Mansour | 4 | 1 | – | – | – | – |
3 | Chris Hawkey | 1 | 4 | – | – | 1 | 1 |
4 | Barb Hueser | 0 | 1 | – | – | – | – |
Game 26: November 14 2014 The Initials Games
Notes & Quotes |
---|
Hawk, after the clues “Ric Flair’s nickname” and “sometimes used to describe a sex move”: “Starvin’ Marvin!” |
AJ, after the clue “debuted in 2009”: “Steve Martin!” (Steve Martin was the answer to the last item, too.) |
Game 26: November 14 2014 The Initials Game Show
[Stats legend]